-
Specialty Optical Products
-
Fiber Optic Fast Connectors
-
Fiber Optic Cable Assemblies
-
Passive Optical Components
-
Splicing & Accessories
-
Boxes, Panels & Enclosures
-
Data Center Connectivity
-
Fiber Network Testing
-
Fiber Optic Tools
-
Blown Fibre & Micro Ducted Network
-
Hybrid Fiber & Coaxial (HFC)
-
Passive Optial LAN (POL)
-
rhode alain,FranceIt is very nice to work with real professionals. They are attentive and responsive.
-
Alejandro Gidi,Mexicoexcellent communication from seller. Ms Daisy was clear and on time, product was shipped properly packaged. A+
-
Sergey Shapotkin,Russian Federeverything fine
KINGSIGNAL Water-proof Full Protection Module Duplex LC FTTA Fiber Optic Cable Assembly Compliant with ERICSSON RRUs
Fiber Type | SM Or MM | Connector Type | LC-LC(SC/FC/LC/ST) |
---|---|---|---|
Product Name | FTTA Fiber Optic Patch Cord, | Fiber Count | Duplex |
Quality Control | 100% Test Before Shipping | Real Factory | Yes |
Connector | KINGSINAL | Length | Customized |
Application | RRU&BBU | Material | LSZH |
Cable Size | 4.8mm | ||
High Light | KINGSINAL Fiber Optic Cable Assembly,RRU Fiber Optic Cable Assembly,KINGSINAL optical cable assembly |
KINGSIGNAL Water-proof FPM Duplex LC Fiber Optic Cable Assembly
4G/5G Cell Site - Fiber to the Antenna (FTTA) Solutions
Compliant with ERICSSON RRUs
Description
This outdoor optical cable assembly can be used for connecting the Main Unit (MU) to the Radio Remote Unit (RRU). This optical cable can also be used as a jumper cable on both MU- and RRU-side when MU and RRU are connected to each other.
*Low insertion loss & High return loss
*Connectors compliant with Telcordia GR-326, IEC 61754-20
*The cable fulfill 1301-TOL 405 9009
*Mechanical and environmental tests in accordance with IEC 60794 -1-2
*RoHS compliant
No. | Designation | Description |
1 | Cable |
Outdoor Optical Cable, G657A2, Single-mode, 2 Core with 0.9 mm Fiber, OD 4.8 mm, Black LSZH |
2 | Connector | LC Duplex for Single-mode Fiber, Blue |
3 | Hood | Tube for LC Connector, White |
4 | Protective | Flexible Protective with Steel Tube, OD max.3.0 mm |
5 | Identifier | Heat Shrinkable Tube, Yellow |
6 | Identifier | Heat Shrinkable Tube, White |
7 | Transition | Heat Shrinkable Tube, Black, OD7.5±0.5 mm, L=17mm |
8 | FPM | Full Protection Module |
9 | Label | Plastic Label, Waterproof |
A | Fiber A, 9/125/245μm, Red, Tight Tube, OD 0.9 mm | |
B | Fiber B, 9/125/245μm, Blue, Tight Tube, OD 0.9 mm |
Fiber Structure
Standards | ITU G.657 A2 / IEC60793-2-50 B6_a2 |
Cladding Diameter | 125 ± 0.7 μm |
Coating Diameter (Uncolored) | 245 ± 7 μm |
Concentricity Error Core / Cladding | ≤ 0.5 μm |
Concentricity Error Cladding / Coating | ≤ 12.0 μm |
Cladding Non-Circularity | ≤ 1.0 % |
Coating Non-Circularity | ≤ 6.0 % |
Fiber Requirements
Cable Cut-Off Wavelength λcc | (nm) | ≤ 1260 |
Polarization Mode Dispersion | (ps /√km) | ≤ 0.2 |
Zero Dispersion Wavelength λo | (nm) | 1300 - 1324 |
Zero Dispersion Slope S0 at λo | (ps/nm2•km) | ≤ 0.092 |
Attenuation Typical, (In Cable) | 1310 / 1550 nm (dB/km) | ≤ 0.35 / ≤ 0.21 |
Attenuation Maximum, (In Cable) | 1310 / 1550 nm (dB/km) | ≤ 0.40 / ≤ 0.25 |
Chromatic Dispersion | 1310 / 1550 nm (ps/nm•km) | ≤ 3.5 / ≤ 18.0 |
Bending Loss | 1550 nm, R = 7.5 mm (dB, 1 turn) | ≤ 0.5 |
1550 nm, R = 10 mm (dB, 1 turn) | ≤ 0.1 | |
1550 nm, R = 15 mm (dB, 10 turn) | ≤ 0.03 |
Cable Structure
Cable Specification
Item | Parameter |
Cable type | GYFJZY-2B6(4.8) |
Tight buffer color | BlueRed |
Tight buffer material | PA12 |
Tight buffer diameter(mm) | 0.9±0.05mm |
Fiber type | 9/125(G.657A2) OFS Fiber |
Strength member | Aramid yarns |
Jacket color | Black |
Jacket material | LSZH |
Cable diameter(mm) | 4.8±0.2 |
Cable weight(kg/km) | 25 |
Min. bending radius(mm) | 10D |
Attenuation (dB /km) | ≤0.4at1310nm,≤0.25at1550nm |
Short tension(N) | 450 |
Short crush(N/100mm) | 3000 |
Operation temperature (℃) | -40~80 |
Connector Requirements
Size | LC Duplex – LC Duplex | |
Color | Body / Cap / Hood | Blue / Blue /White |
Polishing | UPC | |
Length limited | LC Duplex | Max. 43 mm (Connector End Face to Hood end) |
Insertion Loss | Reference / Random | ≤0.30 /0.50 dB, IEC 61300-3-4 method B |
Return Loss | ≥ 50 dB,IEC 61300-3-6 Method 1 or Equivalent | |
End Face Geometry | Radius | 7 - 25 mm, IEC 61300-3-16 |
Vertex Offset | < 50 μm, IEC 61300-3-15 | |
Fiber Protrusion | ≤ 50 nm, IEC 61300-3-23 | |
Fiber Withdrawal | ≤ 50 nm, IEC 61300-3-23 |
Mechanical Specifications
Item | Test Standard | Limit Value | Test Result |
Tensile Strength | IEC 60794-1-2 E1A | ≥ 300 N (Long Term) | Pass |
Installation Test | 1/102 64-COH 109 2099 | Dwell Time: 24h | Pass |
Crush Resistance |
IEC 60794-1-2 E3 ≥500mm, 60s, 3 Times |
3000 N (100mm Plate) 4000 N (25mm Steel Mandrel) |
No Damage to Sheath No Damage to Sheath |
Bending Radius | IEC 60794-1-2 E11A |
≥20mm (Cable) ≥10mm (Fan Out) |
Pass Pass |
Pulling |
IEC 61300-2-4 0.5 Meter from Connector |
End A≥100N (Straight), 120s ≥50N (Right-angle), 120s End B≥50N (Straight), 120s |
Insertion Loss Variation ≤ 0.2 dB Final Value ≥ 50 dB IP65 |
Torsion |
IEC 61300-2-5 0.5 Meter from Connector |
≥ 15N (Straight), 25 Cycles ± 180° |
Insertion Loss Variation ≤ 0.2 dB Final Value ≥ 50 dB |
Compression Force (Ferrule) | IEC 61300-3-22 | 5 - 8 N | Pass |
Temp. Cycling |
IEC 61300-2-22 Cable Coiled Loosely, Diameter ≥ 600mm(500m) Diameter ≥ 300mm(3m) |
-40°C to +75°C Dwell time: 6h (500m) Dwell time: 1.5h (3m) 12 cycles |
Insertion Loss Variation During ≤ 0.5 dB, After ≤ 0.4 dB Final Value ≥ 50 dB |
Environment Specifications
Operating Temperature | -40°C to +75°C |
Installation Temperature | -15°C to +60°C |
Storage Temperature | -40°C to +75°C |
Water Penetration | Pass, IEC 60794-1-2 F5B |
Vertical Flame Spread | Pass, IEC 60332-3-24 |
Connectors Flame | UL 94 V-0 |
UV Resistance | Pass, ISO 4892-3 |
Cable Length and Tolerances
Length and Tolerance Requirements |
|
Length (m) |
Tolerance (mm) |
L≤ 5 |
±50 |
5 < L ≤ 50 |
± 1% |
L>50 |
± 1000 |
Banned and Restricted Substances
RoHS 2002/95/EC Compliant
Package Example
Order Information
Connector End A / Water & Dust Proof- Connector End B,
Cable Jacket, Cable Diameter, Fiber Count, Fiber Type, Cable length
Example:
LC/UPC/FPM-LC/UPC,
Black LSZH, 4.8mm, Duplex, G.657A2, 35 meters